Updated Team needs
Update coming soon
Base Salary Cap: $155,270,000
Team |
Cap Space | Team Salary Cap | Active Cap Spending | Dead Money | |
|---|---|---|---|---|---|
| 49ers | $52,154,301 | 70 | $176,020,334 | $117,249,567 | $6,616,466 |
| Jaguars | $52,021,852 | 76 | $189,740,110 | $137,427,852 | $290,406 |
| Browns | $41,041,334 | 66 | $176,124,694 | $116,993,070 | $18,090,290 |
| Titans | $29,497,028 | 69 | $175,796,226 | $139,963,948 | $6,335,250 |
| Giants | $22,994,166 | 68 | $166,758,559 | $134,058,762 | $9,705,631 |
| Bears | $22,085,772 | 72 | $156,027,279 | $126,329,710 | $7,611,797 |
| Panthers | $17,754,214 | 71 | $157,431,541 | $130,886,324 | $8,791,003 |
| Dolphins | $17,727,473 | 74 | $166,205,719 | $138,658,819 | $9,819,427 |
| Colts | $17,574,791 | 63 | $160,047,429 | $132,456,567 | $10,016,071 |
| Lions | $16,590,934 | 68 | $158,029,616 | $126,787,388 | $14,651,294 |
| Bengals | $16,109,975 | 67 | $162,115,952 | $145,812,706 | $193,271 |
| Buccaneers | $15,795,430 | 71 | $160,576,766 | $144,391,099 | $390,237 |
| Chargers | $12,357,533 | 65 | $156,213,167 | $134,650,794 | $9,204,840 |
| Rams | $12,301,577 | 65 | $155,103,589 | $136,342,287 | $6,459,725 |
| Redskins | $11,919,929 | 73 | $161,402,474 | $144,234,381 | $5,248,164 |
| Vikings | $11,802,111 | 72 | $156,353,117 | $144,065,620 | $485,386 |
| Raiders | $11,072,891 | 64 | $167,771,153 | $152,777,926 | $3,920,336 |
| Packers | $10,392,706 | 62 | $162,877,689 | $151,806,390 | $678,593 |
| Eagles | $10,085,358 | 71 | $161,008,762 | $135,801,196 | $15,122,208 |
| Texans | $8,242,555 | 69 | $156,624,480 | $142,937,343 | $5,444,582 |
| Falcons | $7,869,064 | 62 | $158,240,071 | $131,556,761 | $18,814,246 |
| Cowboys | $7,286,627 | 73 | $158,699,683 | $150,511,980 | $901,076 |
| Ravens | $7,155,014 | 68 | $154,617,155 | $142,995,783 | $4,466,358 |
| Patriots | $7,115,873 | 73 | $159,080,851 | $145,166,578 | $6,798,400 |
| Seahawks | $6,948,186 | 67 | $153,961,327 | $143,535,097 | $3,478,044 |
| Chiefs | $6,175,329 | 74 | $157,394,330 | $141,785,353 | $9,433,648 |
| Bills | $6,043,310 | 73 | $156,814,131 | $137,443,878 | $13,326,943 |
| Saints | $3,136,186 | 69 | $155,000,462 | $126,892,431 | $24,971,845 |
| Cardinals | $2,291,734 | 77 | $158,406,816 | $153,622,426 | $2,492,656 |
| Steelers | $1,956,807 | 76 | $157,067,378 | $151,163,048 | $3,947,523 |
| Broncos | $1,058,696 | 60 | $153,533,441 | $145,243,107 | $7,231,638 |
| Jets | $20,547 | 69 | $156,967,134 | $154,577,853 | $2,368,734 |
