1Cleveland BrownsLeonard Fournette RB 6′ 1 230 lbs2
San Francisco 49ersDeshaun Watson 6′ 2 205 lbs3Miami DolphinsMylfes Garrett DE/OLB 6′ 5 262 lbs4Tennessee TitansCarl Lawson DT 6′ 2 257 lbs5
New Orleans SaintsJalen Trabor CB 6′ 0 191 lbs6
Atlanta FalconsCam Robinson OT 6′ 6 327 lbs7
Jacksonville JaguarsJamel Adams S 6′ 1 212 lbs8
Detroit LionsTim Williams LB 6′ 4 237 lbs9Chicago BearsBrad Kaaya QB 6′ 4 210 lbs10
San Diego ChargersDerek Barnett DE 6′ 3 257 lbs11Cleveland BrownsEthan Pocic OG 6′ 7 309 lbs ( trade w/ LAR)12
Tampa Bay BuccaneersAdoree Jackson CB/WR 5′ 11 185 lbs13Tennessee TitansJabrill Peppers CB 6′ 1 209 lbs ( Trade w/ Phil )14
New York GiantsDalvin Cook RB 6′ 1 230 lbs15Washington RedskinsJonathan Allen DE/DT 6′ 3 296 lbs16
New York JetsRoderick Johnson OT 6′ 7 307 lbs17
Buffalo BillsMike Williams WR 6’4 220 lbs18
Baltimore RavensJalen Reeves-Maybin LB 6′ 0 225 lbs19
Denver BroncosLewis Neal LB 6′ 2 264 lbs20Indianapolis ColtsTre’Davious White CB 5′ 11 191 lbs21
Houston TexansMalik McDowell DT 6′ 6 280 lbs.22
Dallas CowboysDesmond King CB 5′ 11 200 lbs23
Kansas City ChiefsMalachi Dupre WR 6′ 3 190 lbs24
Oakland RaidersNick Chubb RB 5′ 10 220 lbs25
Minnesota VikingsRaekwon McMillan LB 6′ 2 239 lbs26
Cincinnati BengalsPat Elflein OT 6′ 3 300 lbs27
Green Bay PackersArmani Watts S 5′ 11 200 lbs28
Seattle SeahawksJarrad Davis LB 6′ 2 230 lbs29
New England PatriotsChristian McCaffrey RB 6′ 0 202 Lbs30
Carolina PanthersGreg Pyke OT 6′ 6 330 Lbs31
Pittsburgh SteelersQuin Blanding S 6′ 2 207 lbs32
Arizona CardinalsMarquis Haynes LB 6′ 3 220 Lbs
