33Cleveland BrownsJuju Smith-Schuster WR 6′ 2 215LB34
San Francisco 49ersCourtland Sutton WR 6′ 4 215 lbs35Chicago BearsRoderick Johnson OT 6′ 7 307 lbs36Miami DolphinsDan Feeney G 6′ 4 310 lbs37
New Orleans SaintsChris Wormley DE 6′ 4 289 lbs38
New York JetsJake Butt TE 6′ 6 250 lbs39
Jacksonville JaguarsMalik Hooker S 6′ 2 205 lbs40
Detroit LionsCarl Lawson DT 6′ 2 257 lbs41Cleveland BrownsMarcus Maye S 6′ 0 207 lbs ( Trade w/ Tenn)42
San Diego ChargersDavid Webb QB 6′ 5 230 Lbs43Indianapolis ColtsMarquis Haynes LB 6′ 3 220 Lbs44
Tampa Bay BuccaneersCharles Walker DT 6′ 2 299 lbs45
Carolina PanthersCarlos Watkins DT 6′ 3 301 lbs46
New York GiantsChad Kelly QB 6′ 2 215 lbs47Washington RedskinsJourdan Lewis CB 5′ 10 175 lbs48
Atlanta FalconsDeMarcus Walker DE 6′ 3 275 lbs49
Buffalo BillsEvan Engram TE 6′ 3 229 lbs50
Baltimore RavensDevonte Fields DE 6′ 4 245 lbs51
Arizona CardinalsIsaiah Ford WR 6′ 2 190 lbs52
Los Angeles RamsEddie Jackson S 6′ 0 195 Lbs53
Houston TexansNick Chubb RB 5′ 10 220 lbs54
Dallas CowboysSidney Jones CB 6′ 0 180 lbs55
Kansas City ChiefsDawuane Smoot DE 6′ 3 272 lbs56
Oakland RaidersJustin Evans S 6′ 1 195 lbs57
Minnesota VikingsZach Banner OT 6′ 9 359 lbs58
Cincinnati BengalsRoyce Freeman RB 5′ 11 230 lbs59
Green Bay PackersDalvin Tomlinson DT 6′ 3 305 lbs60
Seattle SeahawksJalen Reeves-Maybin LB 6′ 0 225 lbs61
Denver BroncosJordan Leggett TE 6′ 6 235 lbs62
Philadelphia EaglesJalen Hurd RB 6′ 4 240 lbs63
Pittsburgh SteelersDarren Carrington WR 6′ 2 197 lbs64
New England PatriotsMontravius Adams DT 6′ 4 297 lbs
