65Cleveland BrownsJarrad David LB 6′ 2 230 lbs 66
66 San Francisco 49ersConor McDermott OT 6′ 9 310 lbs
San Francisco 49ersConor McDermott OT 6′ 9 310 lbs 67Miami DolphinsDavon Godchaux DT 6′ 4 294 lbs
67Miami DolphinsDavon Godchaux DT 6′ 4 294 lbs 68Tennessee TitansEddie Vanderdoes DT 6′ 4 305 lbs ( Trade w/Miami )
68Tennessee TitansEddie Vanderdoes DT 6′ 4 305 lbs ( Trade w/Miami ) 69
69 New Orleans SaintsCordrea Tankersley CB 6′ 1 195 lbs70
New Orleans SaintsCordrea Tankersley CB 6′ 1 195 lbs70 Atlanta FalconsDa’Shawn Hand DE/DT 6′ 4 278 lbs
Atlanta FalconsDa’Shawn Hand DE/DT 6′ 4 278 lbs 71
71 Jacksonville JaguarsLowell Lotulelei DT 6′ 2 310 lbs
Jacksonville JaguarsLowell Lotulelei DT 6′ 2 310 lbs 72
72 Detroit LionsCaleb Peterson G 6′ 5 301 lbs73Chicago BearsDan Voltz C 6′ 3 302 lbs
Detroit LionsCaleb Peterson G 6′ 5 301 lbs73Chicago BearsDan Voltz C 6′ 3 302 lbs 74
74 San Diego ChargersLorenzo Carter DE 6′ 6 242 lbs
San Diego ChargersLorenzo Carter DE 6′ 6 242 lbs 75
75 Cincinnati BengalsIsaac Rochell DE/DT 6′ 6 294 lbs76
Cincinnati BengalsIsaac Rochell DE/DT 6′ 6 294 lbs76 Tampa Bay BuccaneersJohnathan Ford S 6′ 0 198 lbs
Tampa Bay BuccaneersJohnathan Ford S 6′ 0 198 lbs 77
77 Philadelphia EaglesCharles Walker DT 6′ 2 299 lbs
Philadelphia EaglesCharles Walker DT 6′ 2 299 lbs 78
78 New York GiantsSidney Jones CB 6′ 0 180 lbs
New York GiantsSidney Jones CB 6′ 0 180 lbs 79Washington RedskinsAdam Bisnowaty OT 6′ 6 299 lbs.
79Washington RedskinsAdam Bisnowaty OT 6′ 6 299 lbs. 80
80 New York JetsDaeshon Hall DE 6′ 6 263 lbs
New York JetsDaeshon Hall DE 6′ 6 263 lbs 81
81 Buffalo BillsDan Skipper OT 6′ 10 326 lbs.
Buffalo BillsDan Skipper OT 6′ 10 326 lbs. 82
82 Baltimore RavensJeremy Sprinkle TE 6′ 6 242 lbs
Baltimore RavensJeremy Sprinkle TE 6′ 6 242 lbs 83
83 Denver BroncosCameron Sutton CB 5′ 11 186 lbs
Denver BroncosCameron Sutton CB 5′ 11 186 lbs 84Indianapolis ColtsDawuane Smoot DE 6′ 3 272 lbs
84Indianapolis ColtsDawuane Smoot DE 6′ 3 272 lbs 85
85 Green Bay PackersDeatrich Wise DE 6′ 5 280 lbs
Green Bay PackersDeatrich Wise DE 6′ 5 280 lbs 86
86 Seattle SeahawksKemoko Turay DE 6′ 5 240 lbs
Seattle SeahawksKemoko Turay DE 6′ 5 240 lbs 87
87 Kansas City ChiefsK.D. Cannon WR 6′ 0 180 lbs
Kansas City ChiefsK.D. Cannon WR 6′ 0 180 lbs 88
88 Oakland RaidersCorey Davis WR 6′ 3 213 lbs.
Oakland RaidersCorey Davis WR 6′ 3 213 lbs. 89
89 Minnesota VikingsFred Ross WR 6′ 2 207 lbs
Minnesota VikingsFred Ross WR 6′ 2 207 lbs 90
90 Cincinnati BengalsTyrell Crosby OT 6′ 5 312 lbs
Cincinnati BengalsTyrell Crosby OT 6′ 5 312 lbs 91
91 Green Bay PackersBaker Mayfield QB 6′ 1 212 lbs
Green Bay PackersBaker Mayfield QB 6′ 1 212 lbs 92
92 Seattle SeahawksCooper Kupp WR 6′ 2 205 lbs
Seattle SeahawksCooper Kupp WR 6′ 2 205 lbs 93
93 New England PatriotsPaul Magloire Jr. S 6′ 1 221 lbs
New England PatriotsPaul Magloire Jr. S 6′ 1 221 lbs 94
94 Carolina PanthersDemario Richard RB 5′ 10 221 lbs
Carolina PanthersDemario Richard RB 5′ 10 221 lbs 95
95 Pittsburgh SteelersMatt Milano LB 6′ 0 204 lbs
Pittsburgh SteelersMatt Milano LB 6′ 0 204 lbs 96
96 Arizona CardinalsChidobe Awuzie CB 6′ 0 190 lbs
Arizona CardinalsChidobe Awuzie CB 6′ 0 190 lbs 97
97 Denver BroncosAllen Lazzard WR 6′ 5 224 lbs Compensatory
Denver BroncosAllen Lazzard WR 6′ 5 224 lbs Compensatory 98
98 Kansas City ChiefsFish Smithson S 5′ 11 190 lbs. Compensatory
Kansas City ChiefsFish Smithson S 5′ 11 190 lbs. Compensatory 99
99 Cincinnati BengalsDenzil Ware DE/OLB 6′ 2 255 lbs Compensatory
Cincinnati BengalsDenzil Ware DE/OLB 6′ 2 255 lbs Compensatory 100
100 Baltimore RavensJonah Pirsig OT 6′ 9 316 lbs Compensatory
Baltimore RavensJonah Pirsig OT 6′ 9 316 lbs Compensatory
